24V DC Motor Brushless DC Motor For Fan Use PWM Control FG Signal Electronic Control
Rated voltage | 24VDC |
Operating voltage | 21.6~26.4VDC |
Rated load | 75mN.m |
Rated speed(on load) | 1800+/- 10% RPM |
Rated current(on load) | 0.20A max |
Rotation direction | CW(view from shaft side) |
Working duty | continuous |
Position detection method | FOC |
Insulation resistance | 10MΩmin. (500VDC) |
Dielectric strength | 600VAC/1S leakage current <=5mA |
Temperature rise | <65K |
Speed control |
PWM PWM frequency: 15KHZ ~ 20KHZ Duty cycle: 1%~99% L level: 0~1.0V; H level: 2~5.5V; |
Detecting method of motor speed |
FG signal L level: 0~0.5V; H level: 4.5~5.5V; Max input/output current :5mA |
Speed step:
Duty cycle F=20kHZ |
10% | 30% | 50% | 70% | 90% | 100% |
Speed RPM | 260 | 710 | 1200 | 1730 | 2240 | 2420 |
Current A | 0.035 | 0.057 | 0.135 | 0.275 | 0.581 | 0.80 |
Power W | 0.84 | 1.37 | 3.24 | 6.60 | 14.0 | 19.2 |
Drawing:
Typical Application: Different kind of fans