Long Life BLDC Ceiling Fan Motor For 46inch Fan 120VAC 200RPM PWM Control
Model |
Output signal |
Control type PWM/ voltage |
Bearing type Ball/sleeve bearing |
Rated voltage VDC |
Operating voltage VDC |
Rated current A |
Rated input power W |
Speed RPM |
Load Ceiling fan |
Life hours |
D9T92H2B- | / | PWM | Ball bearing | 12 | 7.0~13.2 | 2 | 24 | 260 | 42inch 3 blades | 30,000 |
D9T92H4B- | / | PWM | Ball bearing | 24 | 16~26.4 | 0.8 | 19.2 | 230 | 42inch 3 blades | 30,000 |
E9T92HBB- | / | PWM | Ball bearing | 240 | 160~270 | 0.2 | 30 | 200 | 48inch 3 blades | 30,000 |
EBTD0MBB01 | -FG | PWM | Ball bearing | 240 | 160~270 | 0.23 | 30 | 200 | 52inch 3 blades | 30,000 |
EBTD0LAB01 | -FG | PWM | Ball bearing | 120 | 90~150 | 0.35 | 35 | 170 | 56inch 3 blades | 30,000 |
EBTD0LBB01 | -FG | PWM | Ball bearing | 240 | 160~270 | 0.25 | 45 | 120 | 60inch 3 blades | 30,000 |
Drawing:
Application: Ceiling fan