YJ60-25 Air Fryer Motor ELectric Oven Fan Motor 230V 50HZ With Thermal Protector CL.H
| Model 
 | Rated Voltage/ Frequency V/HZ | On Load | ||||
| Starting voltage V | Current A | Input Power W | Speed RPM | |||
| YJ60-25 | 220 | 50 | <195V | <=0.45 | 36+/-15% | 2500+/-200 | 
| Rated voltage/frequency | 230V 50HZ | 
| Insulation class | CL.H | 
| Rotation direction | CW (view from the output shaft) | 
| Working Temp. | 0~40℃ | 
| Working humidity | 90% RH max | 
| Voltage fluctuation | 5% range of the rated voltage at rated load | 
| Insulation resistance | The cold insulation resistance between stator and terminal shall be more than 100MΩ(tested by DC 500V megger) | 
| Dielectric strength | It shall be enough to withstand with application AC 1800V/2mA/1s. No puncture. | 
| Extreme temp. limit | 180℃ | 

Drawing:

Application: Air fryer