Microwave Oven BLDC Motor Flexible Speed Adjustment By PWM Control
Rated voltage | 12VDC |
Operating voltage | 10.8~13.2VDC |
Rotation direction | CCW |
Working duty | continuous |
Operating condition | 0℃~120℃, RH 5%~90% |
Storage condition | -20℃~60℃, RH 5%~90% |
Rated voltage | 12VDC |
Rated load | 15.9mN.m |
Rated speed(on load) | 1850+/- 5% RPM |
Rated power(on load) | 5W |
Insulation class | CL.H |
Insulation resistance | 10MΩmin. (500VDC) |
Dielectric strength | 600VAC/1S leakage current <=5mA |
Temperature rise | <75K |
Noise | Measured at 50CM from motor rated voltage rated speed, no load under controlled condition, undergrounged noise level is less than 50dBA |
Motor Driver and Controller
Input voltage | 100~255VAC |
Output voltage | 12VDC |
Output power | 5W |
Control method | PWM |
Position detection method | FOC |
Soft start function | After the controller is powered on, the motor is slowly accelerated to the required value after starting. |
Drawing:
Application: Microwave Oven