DC Air Pump For Portable Nebulizer Small Size Long Life 12VDC
| Test Environment | Ambient temperature of 20℃ and relative humidity of 65%RH. | 
| Position | Horizontal | 
| Load | Air pressure 300mmHg | 
| Operating condition | -10℃~45℃, RH 30%~80% | 
| Storage condition | -20℃~60℃, RH 30%~80% | 
| Rated voltage | 12.0VDC | 
| Operating voltage | 10.0 - 14.4 VDC | 
| Rated current | ≤450mA (DC12.0V at 0mmHg) | 
| Flow rate at no load | ≥5.0L/min | 
| Max pressure | ≥20psi | 
Drawing:



Application: Portable nebulizer, Inhaler, Atomizer