Diaphragm Pump DC Vacuum PumpSmall DC Pump 3.7VDC Low Noise
Test Environment | Ambient temperature of 20℃ and relative humidity of 65%RH. |
Position | Horizontal |
Load | Air pressure 300mmHg |
Operating condition | 5℃~45℃, RH 30%~85% |
Storage condition | -20℃~60℃, RH 30%~85% |
Rated voltage | 3.70VDC |
Operating voltage | 3.0 - 4.5 VDC |
Rated current |
<650 mA;The highest current is less than 650mA while pressurizing with DC3.7V from 0 to 300mmHg |
Inflation time | At DC3.7V to pressurize in a 100cc tank from 0 to 200 mmHg, Inflation time 6 seconds. |
Air flow | At DC3.7V ,the air flow is more than 2.0L/min with no load.. |
Max pressure | The maximum pressure value shall be more than 400mmHg while pressurizing with DC 3.7 V tank from 0 till dead-head pressure value |
Max vacuum | The maximum vacuum value shall be Less than-450mmHg while pressurizing with DC 3.7V tank from 0 till dead-head vocuum value. |
Noise | Putting a 5 cm sponge under the pump,and placing it about 30 cm away from the noise meter,The evaluated noise level shall be less then 60dB while pressurizing with DC 3.7V from 0 to 200mmHg. |
Drawing:
Application: Portable suction pump